Temperature Screening Solutions
High accuracy in real time ±0.3°C
Application scenarios: Airport | Customs | Hospital | Shpping Malls | Offices | Building lobbys etc
Thermal Scanning Cameras are able to measure object’s temperature at a high accuracy in real time ±0.3°C . They are capable of discovering and tracking people’s body temperature in crowded public areas. Being portable, it can be placed at a specific location to monitor human traffic. (Application scenarios: Airport, Customs, Hospital, Shopping Malls, Offices, Building lobbies, etc.)
Things to Know When Using Thermal Scanner
- Deploy thermal scanner indoor or under shelter
- When using thermal scanner, avoid direct sunlight to the lens
- Scanning distance normally is 1-10 meters depends on model
- Recommend to deploy the thermal scanner at the entrance area
Product
Thermal Camera (2-5 Meters)
W300
Thermal Array: | 160 x 120 |
Measurement Range: | 20℃-50℃ |
Scan Distance: | 2-5 Meters |
Accuracy: | <±0.6℃ |
Display: | 3.5″ LCD |
Working Temp: | 0℃ ~ 40℃ |
Battery / Runtime: | 1 x Internal Li-ion Battery / 4 h |
Function: | Abnormal temperature alarm, Real time Temperature, automatic tracking, Video and photo functions |
Working Environment: | Indoor / Sheltered |
Dimensions: | 105x230x245mm |
Weight: | 980g |
4.5/5
Thermal Camera (2-5 Meters)
W300(H) with external black body
accuracy ≤0.3℃
Thermal Array: | 160 x 120 |
Measurement Range: | 20℃-50℃ |
Scan Distance: | 2-5 Meters |
Accuracy: | <±0.3℃ |
Display: | 3.5″ LCD |
Working Temp: | 0℃ ~ 40℃ |
Battery / Runtime: | 1 x Internal Li-ion Battery / 4 h |
Function: | Abnormal temperature alarm, Real time Temperature, automatic tracking, Video and photo functions |
Working Environment: | Indoor / Sheltered |
Dimensions: | 105x230x245mm(Camera), 249x173x191mm(Blackbody) |
Weight: | 980g |
5/5
Thermal camera
DS-2TP31B-3AUF
Thermal Array: | 160 x 120 Uncooled |
Measurement Range: | 86 ~ 113°F / 30 ~ 45°C |
Accuracy: | ± 0.5℃ |
Aperture: | f/1.1 |
Display: | LCD Screen: 2.4″ / 6.1 cm Resolution: 320 x 240 |
Battery / Runtime: | 1 x Internal Li-Ion Battery / 8 h |
Weather Proof: | IP54-Rated Water Resistance |
Working Temperature: | 50 to 86°F / 10 to 30°C |
Dimensions: | 7.7 x 4.6 x 2.3″ / 19.6 x 11.7 x 5.9 cm |
Weight: | 12.3 oz / 349 g |
4.5/5
Face Recognition Access Control with Temperature Screening
W300(H) with external black body
accuracy ≤0.3℃
Face Recognition Time: | 200ms |
Face Capacity: | 10,000 |
Event Capacity: | 30,000 |
Measurement Range: | 30 ~ 45 ℃ |
Accuracy: | ± 0.3℃ |
Scan Distance: | 1 Meter |
Display: | Touch Screen, Size:7 inch, Resolution: 600×1024 |
Camera: | Dual Lens, 2MP, 1080P |
Dimensions (L×W×H): | 134.0mm×33.0mm×305.0mm |
Working Temperature: | −20℃~ +65℃, Relative Humidly<95% (non-condensing) |
5/5
Rapid Thermal Scanner (2-7 Meters)
WS Series
Thermal Array: | 160×120 / 320×240 |
FOV: | 34° x 26° |
Focal Length: | 18mm |
Scan Distance: | 1-3 Meters / 2-7 Meters |
Thermal Sensitivity: | ≤0.06℃ |
CCD: | 1920 x 1080 |
Accuracy: | ≤±0.3℃ |
Measurement Range: | 20℃ ~ 50℃ |
Function: | Detect multiple human temperature simultaneously, Face Detection, alarm and snapshot for fever detected, etc. |
Working Temperature: | 0℃ ~ 40℃ |
Working Environment: | Indoor / Sheltered |
5/5
Rapid Thermal Scanner (3-10 Meters)
W3-S
Thermal Array: | 384 x 288 |
FOV: | 34° x 26° |
Focal Length: | 18mm |
Scan Distance: | 3-10 Meters |
Thermal Sensitivity: | ≤0.06℃ |
CCD: | 1920 x 1080 |
Accuracy: | ≤±0.3℃ |
Measurement Range: | 20℃ ~ 50℃ |
Function: | Detect multiple human temperature simultaneously, Face Detection, alarm and snapshot for fever detected, etc. |
Working Temperature: | 0℃ ~ 40℃ |
Working Environment: | Indoor / Sheltered |
5/5